Liquid Staking
1.87%
Price | TVL | APY | Liquidity | Volume 24h | Chart | ||
---|---|---|---|---|---|---|---|
$3.1B | 8.93% | $104.6M | $20.7M | ||||
$1.2B | 9.38% | $43.4M | $14.3M | ||||
$850.9M | 10.31% | $7.6M | $2.5M | ||||
$263.4M | 8.04% | $16.6M | $1.2M | ||||
$236.2M | 8.59% | $2.7M | $518.4K | ||||
$220.4M | 8.52% | $107.3K | $3.6K | ||||
$177.1M | 10.87% | $6.0M | $2.5M | ||||
$170.8M | 9.01% | $64.0K | $3.0K | ||||
$111.0M | 10.81% | $91.7K | $297.7K | ||||
$104.3M | 9.75% | $424.7K | $257.6K |
Liquid Staking rebalances automatically every hour