Liquid Staking
Price | TVL | APY | Liquidity | Volume 24h | Chart | ||
---|---|---|---|---|---|---|---|
JitoSOL | $13.3M | 7.16% | $71.5M | $8.6M | |||
mSOL | $160.52 3.85% | $5.0M | 7.79% | $42.0M | $9.2M | ||
JupSOL | $136.82 3.8% | $3.1M | 8.08% | $10.6M | $5.0M | ||
bSOL | $152.19 3.85% | $1.8M | 6.75% | $28.1M | $3.5M | ||
INF | $162.57 3.62% | $1.3M | 7.38% | $23.3M | $4.4M | ||
LST | $176.19 3.64% | $424.3K | 7.6% | $1.9M | $170.1K | ||
hSOL | $135.71 3.38% | $357.1K | 7.49% | $5.6M | $92.3K | ||
vSOL | $135.79 3.64% | $345.9K | 6.82% | $3.6M | $346.3K | ||
JSOL | $159.14 3.79% | $336.9K | 6.83% | $19.4K | $175 | ||
bonkSOL | $137.75 3.51% | $289.6K | 7.43% | $121.1K | $38.5K |
Liquid Staking rebalances automatically every hour