Liquid Staking
Price | TVL | APY | Liquidity | Volume 24h | Chart | ||
---|---|---|---|---|---|---|---|
JitoSOL | $13.3M | 7.16% | $69.9M | $8.3M | |||
mSOL | $159.75 4.54% | $5.0M | 7.79% | $41.3M | $7.6M | ||
JupSOL | $136.16 4.5% | $3.1M | 8.08% | $10.4M | $5.8M | ||
bSOL | $151.48 4.59% | $1.8M | 6.75% | $27.9M | $2.6M | ||
INF | $161.79 4.49% | $1.3M | 7.38% | $23.1M | $2.4M | ||
LST | $175.35 4.61% | $424.3K | 7.6% | $1.9M | $92.7K | ||
hSOL | $135.07 4.81% | $357.1K | 7.49% | $5.5M | $177.6K | ||
vSOL | $135.15 4.55% | $345.9K | 6.82% | $3.6M | $347.1K | ||
JSOL | $158.61 4.3% | $336.9K | 6.83% | $19.3K | $253 | ||
bonkSOL | $137.09 4.77% | $289.6K | 7.43% | $119.1K | $26.2K |
Liquid Staking rebalances automatically every hour