DeFi
Explore the top Solana tokens in the DeFi category...
Price | Market Cap | Liquidity | Volume 24h | Chart | ||
---|---|---|---|---|---|---|
JUP | $7.6B | $9.6M | $13.8M | |||
PYTH | $0.3175 2.07% | $3.2B | $1.4M | $986.1K | ||
JTO | $2.0519 1% | $2.0B | $7.1M | $1.2M | ||
RAY | $1.6519 0.75% | $915.0M | $22.5M | $5.6M | ||
KMNO | $0.0787 3.81% | $778.6M | $3.9M | $1.4M | ||
DRIFT | $0.5787 8.96% | $579.0M | $2.0M | $301.1K | ||
CLOUD | $0.3968 0.6% | $396.6M | $16.8M | $464.9K | ||
FIDA | $0.2617 2.57% | $261.4M | $168.3K | $69.8K | ||
ORCA | $2.1527 0.24% | $214.2M | $3.4M | $708.0K | ||
MNGO | $0.0164 0.09% | $80.7M | $33.5K | $1.2K |
Dogs rebalances automatically every hour