Cats
Price | Market Cap | Liquidity | Volume 24h | Chart | ||
---|---|---|---|---|---|---|
POPCAT | $672.2M | $22.8M | $28.5M | |||
MEW | $0.0042 3.74% | $370.7M | $32.1M | $1.1M | ||
$michi | $0.1104 10.95% | $60.9M | $4.3M | $1.9M | ||
WEN | $0.0₄825 5.72% | $60.2M | $3.2M | $507.7K | ||
MANEKI | $0.0052 7.51% | $46.5M | $11.0M | $3.0M | ||
CWIF | $0.0₆684 6.56% | $23.7M | $2.3M | $30.0K | ||
SC | $0.0113 8.42% | $11.3M | $1.1M | $241.0K | ||
HABIBI | $0.0096 11.72% | $9.6M | $365.1K | $67.0K | ||
nub | $0.0084 4.51% | $8.6M | $1.1M | $474.4K | ||
KHAI | $0.1360 16.41% | $7.3M | $348.8K | $274.4K |
Cats rebalances automatically every hour