Cats
Price | Market Cap | Liquidity | Volume 24h | Chart | ||
---|---|---|---|---|---|---|
POPCAT | $678.4M | $22.6M | $26.9M | |||
MEW | $0.0041 5.69% | $364.9M | $31.9M | $942.9K | ||
WEN | $0.0₄832 5.46% | $60.6M | $2.4M | $463.6K | ||
$michi | $0.1100 8.66% | $60.4M | $4.2M | $2.0M | ||
MANEKI | $0.0050 9.38% | $44.8M | $10.8M | $2.7M | ||
CWIF | $0.0₆681 6.5% | $23.8M | $2.3M | $30.1K | ||
SC | $0.0112 9.79% | $11.0M | $1.1M | $230.8K | ||
HABIBI | $0.0097 13.18% | $9.7M | $366.0K | $76.5K | ||
nub | $0.0086 2.76% | $8.5M | $1.1M | $401.1K | ||
KHAI | $0.1391 14.4% | $7.5M | $352.9K | $260.0K |
Cats rebalances automatically every hour